Prices are recorded from listings already passing through the server during ordinary browsing — no extra upstream request is ever made for this. Each group keeps a full price distribution, an observation count, and the first and last date it was seen. No group is published until it reaches a minimum number of observations.
Account Price Index
The useful question is not "what is the cheapest account" but "what does an account with the thing I want cost". These pages publish prices grouped by what is inside the account: which game it holds, how many skins, what rank.
All prices in US dollars. · last observation 2026-10-10
| Category | Listings observed | Median (approx.) | Cheapest seen | Dearest seen | Under $5 |
|---|---|---|---|---|---|
| Epic Games accounts | 2,235,757 | $6.94 | $0.01 | $19794.00 | 47.1% |
| Steam accounts | 2,217,091 | $6.05 | $0.01 | $19865.00 | 48.5% |
| Riot (Valorant & League of Legends) accounts | 1,480,693 | $25.93 | $0.01 | $19757.00 | 25.9% |
| Fortnite accounts | 1,153,355 | $12.72 | $0.01 | $19618.00 | 39.1% |
| Discord accounts | 1,035,581 | $0.76 | $0.01 | $18605.00 | 75.2% |
| EA accounts | 893,208 | $1.90 | $0.01 | $19715.00 | 60.5% |
| Supercell accounts | 841,289 | $6.09 | $0.01 | $19861.00 | 47.0% |
| TikTok accounts | 829,154 | $0.41 | $0.01 | $18415.00 | 80.4% |
| Ubisoft accounts | 821,223 | $26.88 | $0.01 | $19285.00 | 38.5% |
| Telegram accounts | 819,318 | $1.34 | $0.05 | $19859.00 | 87.6% |
| Instagram accounts | 761,479 | $5.44 | $0.01 | $19587.00 | 47.3% |
| Roblox accounts | 718,067 | $1.67 | $0.02 | $19686.00 | 68.1% |
| VPN accounts | 716,787 | $3.00 | $0.12 | $2147.00 | 77.3% |
| AI services accounts | 711,691 | $15.22 | $0.10 | $19820.00 | 8.6% |
| Battle.net accounts | 675,083 | $9.61 | $0.01 | $19845.00 | 40.7% |
| Rockstar accounts | 622,920 | $15.27 | $0.08 | $19467.00 | 24.6% |
| Minecraft accounts | 601,550 | $8.33 | $0.03 | $19827.00 | 41.5% |
| Genshin Impact / HoYoverse accounts | 557,834 | $12.35 | $0.05 | $19872.00 | 30.7% |
| OnlyFans accounts | 479,447 | $12.35 | $0.09 | $9214.00 | 29.8% |
| Warface accounts | 431,257 | $5.27 | $0.01 | $16386.00 | 49.1% |
| Hytale accounts | 15,575 | $2916.08 | $6.20 | $10047.00 | 0.0% |
How these numbers are gathered
Limits worth repeating
The sample follows what visitors actually browse, so it is not a full market census. The median is derived from the price distribution and is therefore approximate; the counts and the "share under $X" figures are exact. Prices move hourly and listings sell fast.