How much does Ubisoft account cost?

The median observed price for ubisoft accounts is $25.71, ranging from $0.01 to $19285.00. 38.9% of observed listings were under $5.

Observed from 834,253 listings between 2026-08-27 and 2026-10-11. All prices in US dollars.

Price distribution

RangeListings observedShare
≤ $0.50206,85124.8%
≤ $1.0039,7404.8%
≤ $2.0019,0382.3%
≤ $3.0023,3372.8%
≤ $5.0035,2024.2%
≤ $10.0043,4845.2%
≤ $20.0034,2114.1%
≤ $35.0040,0744.8%
≤ $50.0018,6452.2%
≤ $100.0037,6504.5%
≤ $250.00114,48913.7%
≤ $500.0041,9005.0%
≤ $1000.004,7030.6%
> $1000.00174,92921.0%

Prices by the game inside the account

GameListings observedMedian (approx.)Cheapest seenDearest seen
Tom Clancy's Rainbow Six Siege (External) 158,899 $171.54 $1.70 $19102.00
Tom Clancy's Rainbow Six Siege (Steam) 151,753 $105.07 $0.01 $18589.00
Watch_Dogs 115,266 $41.36 $0.01 $16167.00
Tom Clancy's Rainbow Six Siege 112,021 $243.99 $0.01 $16448.00
Far Cry 3 Deluxe Edition 98,628 $289.09 $0.01 $19105.00
WATCH_DOGS 2 87,645 $8.65 $0.01 $19141.00
Far Cry 3 Blood Dragon 86,952 $186.57 $0.01 $15611.00
Assassin's Creed II 85,246 $87.29 $0.01 $16072.00
Assassin’s Creed IV Black Flag 82,602 $1405.48 $0.01 $19240.00
Tom Clancy's The Division 82,584 $143.42 $0.01 $19144.00
Far Cry 4 75,808 $437.65 $0.01 $16091.00
Assassin's Creed Syndicate 70,100 $10.40 $0.01 $19257.00
Assassin's Creed Revelations 63,722 $1619.00 $0.01 $15931.00
Rayman Origins 63,067 $105.34 $0.01 $18561.00
For Honor 57,596 $25.59 $0.01 $19285.00
Trackmania 57,066 $0.99 $0.01 $19141.00
Assassin's Creed Unity 56,742 $15.57 $0.01 $19285.00
Assassin's Creed Brotherhood 56,642 $3645.68 $0.02 $15931.00
Assassin's Creed III 56,498 $18.76 $0.01 $15929.00
Brawlhalla 53,506 $1.96 $0.01 $16448.00
Trials Fusion 52,041 $1865.12 $0.01 $5821.00
Tom Clancy's Splinter Cell 44,427 $18.87 $0.01 $15611.00
Heroes of Might & Magic II Gold Edition 44,328 $2365.78 $0.01 $5821.00
Heroes of Might & Magic III Complete Edition 43,156 $2395.10 $0.01 $5821.00
Tom Clancy's The Division 2 39,465 $34.23 $0.01 $19285.00
Prince of Persia: The Sands of Time 35,077 $8.84 $0.01 $15611.00
Assassin's Creed Chronicles China 34,073 $6.19 $0.01 $19257.00
Beyond Good and Evil 30,433 $7.90 $0.01 $15611.00
Assassin's Creed Valhalla 29,181 $8.88 $0.02 $19285.00
Assassin's Creed Origins 28,156 $6.00 $0.01 $16230.00
World In Conflict 27,981 $88.66 $0.01 $15704.00
STEEP 25,671 $19.07 $0.02 $18999.00
Far Cry 6 20,090 $7.00 $0.42 $19285.00
Tom Clancy's Ghost Recon Future Soldier 19,542 $2.23 $0.01 $1978.00
Assassin’s Creed Chronicles India 18,481 $9.45 $0.01 $19257.00
Tom Clancy's Splinter Cell Chaos Theory 18,440 $16.79 $0.01 $2280.00
Assassin’s Creed Chronicles Russia 17,636 $11.09 $0.01 $19257.00
Silent Hunter 5 17,062 $322.84 $0.01 $1906.00
Assassin's Creed 17,000 $355.31 $0.03 $15931.00
Starlink: Battle for Atlas 16,853 $105.30 $0.01 $1982.00

How these numbers are gathered

Prices are recorded from listings already passing through the server during ordinary browsing — no extra upstream request is ever made for this. Each group keeps a full price distribution, an observation count, and the first and last date it was seen. No group is published until it reaches a minimum number of observations.

The sample follows what visitors actually browse, so it is not a full market census. The median is derived from the price distribution and is therefore approximate; the counts and the "share under $X" figures are exact. Prices move hourly and listings sell fast.

Browse the category